MP LADS
Bhongir Parliament
| Bhongir Parliament | ||||||
|---|---|---|---|---|---|---|
| Sl. No. | Name of the Assembly | Name of Mandal | Total Amount | MNREGS | ||
| 1 | Bhongir Assembly | Bhongir Town | ||||
| Bhongir Mandal (Rural) | 155.58 | 75.00 | ||||
| Valigonda | 129.30 | 70.00 | ||||
| Bibinagar | 97.50 | 60.00 | ||||
| Pochampally | 110.00 | 85.00 | ||||
| 492.38 | 492.38 | |||||
| 2 | Alair Assembly | Alair | 97.50 | 50.00 | ||
| Yadagirigutta | 97.57 | 55.00 | ||||
| Thurkapally | 60.00 | 45.00 | ||||
| Bommalaramaram | 57.00 | 35.00 | ||||
| Rajapeta | 28.00 | 20.00 | ||||
| Athmakur (M) | 77.00 | 40.00 | ||||
| Gundala | 46.25 | 37.00 | ||||
| 463.32 | 463.32 | |||||
| 3 | Thungathurthy Assembly | Thungathurthy | 119.13 | 45.00 | ||
| Nuthankal | 78.80 | 50.00 | ||||
| Jajireddygudem | 87.23 | 45.00 | ||||
| Tirumalagiri | 80.78 | 40.00 | ||||
| Mothkur | 91.90 | 70.00 | ||||
| Shaligowraram | 67.00 | 59.00 | ||||
| 524.84 | 524.84 | |||||
| 4 | Nakirekal Assembly | Nakirekal | 75.86 | 15.00 | ||
| Kothepally | 41.80 | 40.00 | ||||
| Kattangur | 62.80 | 30.00 | ||||
| Narketpally | 51.50 | 30.00 | ||||
| Chityal | 68.99 | 50.00 | ||||
| Ramannapet | 64.78 | 45.00 | ||||
| 365.73 | 365.73 | |||||
| 5 | Munugode Assembly | Munugode | 109.80 | 70.00 | ||
| Chandur | 66.50 | 40.00 | ||||
| Nampally | 59.40 | 40.00 | ||||
| Marriguda | 83.70 | 40.00 | ||||
| Narayanapur | 51.60 | 25.00 | ||||
| Choutuppal | 72.75 | 50.00 | ||||
| 443.75 | 443.75 | |||||
| 6 | Ibrahimpatnam | Ibrahimpatnam | 79.60 | 40.00 | ||
| Abdullapurmet | 72.20 | 15.00 | ||||
| Manchal | 64.23 | 32.00 | ||||
| Yacharam | 71.75 | 39.00 | ||||
| Peddamberpet Nagarapanchayat | 5.00 | |||||
| 292.78 | 292.78 | |||||
| 7 | Jangaon | Jangaon | 60.66 | |||
| Bachannapet | 23.80 | |||||
| Narmetta | 10.00 | |||||
| Tharigoppula | 10.50 | |||||
| Cherial | 92.40 | 75.00 | ||||
| Komuravelli | 28.00 | 25.00 | ||||
| Maddur | 82.00 | 75.00 | ||||
| Jangaon Muncipality | 22.36 | |||||
| 329.72 | 329.72 | |||||
| 8 | Non-Constituency Works | 20.00 | ||||
| 20.00 | 20.00 | |||||
| Total | 2,932.52 | 1,657.00 | 1,275.52 | |||
| MPLAD With MNREGS | 2,932.52 |
|---|---|
| MNREGS only | 1,657.00 |
| Only MPLAD: | 1,275.52 |
| MPLAD Contribution to MNREGS(2016-17) | 146.12 |
| MPLAD Contribution to MNREGS(2017-18) | 78.18 |
| Total Used MPLADS= | 1,499.82 |
| BHONGIR ASSEMBLY | Muncipalities | ||||
|---|---|---|---|---|---|
| Mandals | Villages | 1 | Bhongir | ||
| 1 | Bhongir Mandal | 34 | |||
| 2 | Valigonda | 36 | 2 | Pochampally | |
| 3 | Pochampally | 22 | |||
| 4 | Bibinagar | 34 | |||
| ALAIR ASSEMBLY | 3 | Alair | |||
| 5 | Alair | 14 | |||
| 6 | B. Ramaram | 32 | |||
| 7 | Thurkapally | 31 | |||
| 8 | Yadagirigutta | 22 | |||
| 9 | Rajapeta | 24 | |||
| 10 | Athmakur (M) | 21 | |||
| 11 | Gundala | 21 | |||
| 12 | Motakondur | 18 | |||
| THUNGATHURTHY ASSEMBLY | |||||
| 13 | Thungathurthy | 24 | |||
| 14 | Thirumalagiri | 14 | |||
| 15 | Mothkur | 10 | |||
| 16 | Shaligouraram | 23 | |||
| 17 | Jajireddy Gudem | 17 | |||
| 18 | Nuthankal | 17 | |||
| 19 | Maddirala | 15 | |||
| 20 | Nagaram | 14 | |||
| 21 | Addagudur | 17 | |||
| NAKREKAL ASSEMBLY | 7 | Nakirekal | |||
| 22 | Nakrekal | 14 | |||
| 23 | Kethepally | 15 | |||
| 24 | Kattangoor | 22 | |||
| 25 | Narketpally | 25 | 8 | Chityal | |
| 26 | Chityala | 18 | |||
| 27 | Ramannapet | 22 | |||
| MUNUGODE ASSEMBLY | |||||
| 28 | Munugode | 27 | |||
| 29 | Marriguda | 20 | 9 | Chandur | |
| 30 | Chandur | 23 | |||
| 31 | Nampally | 31 | |||
| 32 | Narayanapur | 29 | 10 | Choutuppal | |
| 33 | Choutuppal | 24 | |||
| JANGAON ASSEMBLY | 11 | Jangoan | |||
| 34 | Jangaon | 21 | |||
| 35 | Bachannapet | 26 | |||
| 36 | Nermetta | 18 | |||
| 374 | Tharigoppula | 15 | 12 | Cheriyal | |
| 38 | Cherial | 18 | |||
| 39 | Komuravelli | 11 | |||
| 40 | Maddur | 23 | |||
| IBRAHIMPATNAM ASSEMBLY | 13 | Ibrahimpatnam | |||
| Ibrahimpatnam | 14 | 14 | Adibatla | ||
| Manchal | 24 | 15 | Peddamberpet | ||
| Yacharam | 24 | ||||
| Abdullapurmet | 18 | ||||
| Total= | 942 | 16 | Thurkayamjal |
Bhongir Muncipality
| Bhongir Municipality | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Ward No. | Name of the Candidate | Designation | Caste | Sub Caste | Party | Cell No. |
| 1 | 2 | 3 | 4 | 5 | 6 | 5 | 6 |
| 1 | 15 | Survi Lavanya, W/o. Srinivas | Chairperson | BC | Goud | TRS | 9849905921, 9676293772 |
| 2 | 13 | Barre Mahalaxmi, W/o. Ramesh | Vice-Chairperson | SC | Madiga | TRS | 9966086831 |
| 3 | 1 | Polishetty Anil Kumar | Councillor | SC | Madiga | TRS | 9000080026 |
| 4 | 2 | Abothula Kiran Kumar | Councillor | BC | Kaapu | TRS | 9885772722 |
| 5 | 3 | Pasham Amarnath | Councillor | SC | Madiga | TRS | 9553666585 |
| 6 | 4 | Kukkaduvvu Latha Sree | Councillor | BC | Mudiraj | Independent | 9948258708 |
| 7 | 5 | Pittala Sunitha, W/o. B alraj | Councillor | BC | Mudiraj | INC | 9014872017 9666350991 |
| 8 | 6 | Nuvvula Prasanna, W/o. Santosh | Councillor | BC | Munnurukapu | Independent | 9247284447 |
| 9 | 7 | A. Naresh | Councillor | ST | Yerukala | Independent | 9701923005 |
| 10 | 8 | Vemula Bhagyavathi, W/o. Ashok | Councillor | SC | Madiga | BJP | 9010408003 |
| 11 | 9 | Thaduri Bixapathi | Councillor | BC | Kummari | TDP | 9912403940 |
| 12 | 10 | Md. Fathe Mohammed (Jaleel) | Councillor | BC | Minority | TRS | 9705786156 |
| 13 | 11 | Patnam Roja, W/o. Srinivas | Councillor | BC | Munnurukapu | BJP | 9848956863 |
| 14 | 12 | Thadem Lavanya, W/o. Rajasekar | Councillor | BC | Munnurukapu | INC | 9246929246 |
| 15 | 14 | Chittiprolu Suvarna, W/o. Sreedhar | Councillor | BC | Padmashali | BJP | 9848760588, 9912293011 |
| 16 | 16 | Aenaboina Lalitha, W/o. Jahangir | Councillor | BC | Mudiraj | TRS | 9989067336 |
| 17 | 17 | Maya Dasharadha | Councillor | BC | Vanjari | BJP | 9848964734 |
| 18 | 18 | Battupally Anuradha, W/o. Late Srinivas | Councillor | SC | Madiga | CPIM | 9848410381 |
| 19 | 19 | Padmati Jaganmohan Reddy | Councillor | OC | Reddy | BJP | 9848486716 |
| 20 | 20 | Sk. Jainabunnisa, W/o. Late Shakil | Councillor | BC | Minority | TRS | 9949931331 |
| 21 | 21 | Veldurthi Raghunath | Councillor | BC | Padmashali | BJP | 9392468350 |
| 22 | 22 | Yata Bharathamma, W/o. Nagaraju | Councillor | BC | Mudiraj | INC | 9848527920 |
| 23 | 23 | Pothamshetty Manjula, W/o. Venkatesh | Councillor | BC | Munnurukapu | INC | 9848307787, 9246629246 |
| 24 | 24 | Md. Layeeq Ahmed | Councillor | BC | Minority | TRS | 9246904016, 9963262655 |
| 25 | 25 | Boga Venkatesh | Councillor | BC | Padmashali | TRS | 7416428391 |
| 26 | 26 | Gomari Sudhakar Reddy | Councillor | OC | Munnurukapu | TRS | 9290447900 |
| 27 | 27 | Abdul Naseer | Councillor | BC | Minority | TRS | 9966488697 |
| 28 | 28 | Chanda Mahendar Gupta | Councillor | OC | Vaishya | BJP | 9848481819 |
| 29 | 29 | Rachamalla Ramesh | Councillor | OC | Vaishya | INC | 9391006038 |
| 30 | 30 | K. Uma Devi, W/o. Kadari Vinode | Councillor | BC | Yadav | TRS | 9966470686, 7893092557 |
| 31 | - | (Late) Manda Rajesh | Co-option | BC | Mudiraj | BJP | 9848065974 |
| 32 | - | Mohammed Tajuddin | Co-option | BC | Minority | TRS | 9885244307 |
| 33 | - | Asra Vaseem | Co-option | BC | Minority | TRS | 9949464252 |
Bhongir
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF BHONGIR MANDAL | |||
|---|---|---|---|
| S. No. | Name of Village | Work | Amount (in lakhs) |
| Bhongir Town | 1)Providing Force Traveler Ambulance | 15.58 | |
| 2) Toilets @ Govt Jr College | 5.00 | ||
| Machines to Harithaharam | 0.80 | ||
| 1 | Anajipur | - | - |
| 2 | Anantharam Chinthala Venkateshwar Reddy | NREGS CC Roads | 5.00 |
| 3 | B.N.Thimmapur Yedla Sathi Reddy | NREGS CC Roads | 5.00 |
| Streetlights | 5.00 | ||
| 4 | Balampally | - | - |
| 5 | Baswapur | - | - |
| 6 | Banda Somaram | Common Workshed for Artisans | 4.00 |
| Bore Motor to Eethavanam | 2.21 | ||
| 7 | Bolle Pally ZPTC | Community Hall | 5.00 |
| NREGS CC Roads | 5.00 | ||
| 8 | Chandupatla | Balance work of BC Community hall | 3.00 |
| Balance work of GP building | 3.50 | ||
| Provide Furniture to ZPHS | 1.50 | ||
| NREGS CC Roads | 5.00 | ||
| 9 | Cheemala Kondur | NREGS CC Roads | 5.00 |
| 10 | Gangasanipally | NREGS CC Roads | 5.00 |
| 11 | Gouse Nagar Ramesh Goud | Underground Drainage | 2.50 |
| NREGS CC Roads | 10.00 | ||
| 12 | Hanmapur | NREGS CC Roads | 5.00 |
| Construction of Gouds Community Hall | 5.00 | ||
| 13 | Jammapur | Construction of Burial ground | 5.00 |
| 14 | Kesaram | - | 5.00 |
| 15 | Kunoor | NREGS CC Roads | 5.00 |
| B/o Artisans Building(Muslim Minority) | 4.50 | ||
| 16 | Mannivaripumpu | - | - |
| 17 | Musthyala pally | - | - |
| 18 | Muthireddygudem Dr. Amarender | NREGS CC Roads | 5.00 |
| 19 | Nagireddi Pally | - | - |
| 20 | Namapth pally Ramu Goud, Athikam Laxminarayana Goud | Incomplete Gouds Community Hall+B/w | 5.00 |
| 21 | Nandanam | Balance work of Anganwadi Building | 2.50 |
| NREGS CC Roads | 5.00 | ||
| 22 | Pachralabodu Thanda | Streetlights | 2.00 |
| 23 | Penchikala Pahad | - | - |
| 24 | R.N.Thanda | - | - |
| 25 | Ramachandrapur | NREGS CC Roads | 5.00 |
| 26 | Sure Pally | Streetlights | 2.5 |
| NREGS CC Roads | 5.00 | ||
| 27 | Tajpur | - | - |
| 28 | Tukkapur | Balance work of Mahila Building | 1.50 |
| Artisan Building | 5.00 | ||
| Bore Motor to Eethavanam | 0.80 | ||
| 29 | Veera Vally | Balance work of Community Hall | 2.00 |
| Construction of Milk Collection Centre | 2.00 | ||
| 30 | Wadaigudem | - | - |
| 31 | Wadaparthy Alimineti Madhava Reddy | Streetlights | 2.50 |
| 32 | Yerram Bally | NREGS CC Roads | 5.00 |
| 33 | Akuthota Bhavi Thanda | - | - |
| 34 | Sirivenikunta | - | - |
| 35 | TOTAL | 168.89 | |
| 1 | Rayagiri | LED Streetlights | 3.00 |
| 2 | Pagidi Pally MPP | NREGS CC Roads | 5.00 |
| 3 | Bommai Pally Jitta Balakrishna Reddy | - | - |
Valigonda
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF VALIGONDA MANDAL | |||
|---|---|---|---|
| Sl. No. | Name of Villagework | Amount (in lakhs) | |
| 1 | Goparajupally | - | - |
| 2 | Sangem | Culvert at Dharmareddipally Canal | 4.30 |
| NREGS CC Roads | 5.00 | ||
| Streetlights | 2.50 | ||
| 3 | Varkatpally | - | - |
| 4 | Mandapuram | Underground Drinage | 5.00 |
| 5 | Nathallagudem | - | - |
| 6 | Edullagudem | Artisan Building | 2.50 |
| 7 | Proddutur | Construction of Underground drainage in Poddutur | 2.50 |
| NREGS CC Roads | 4.00 | ||
| 8 | Pahilwampuram | - | - |
| 9 | Tekulasomaram | Burrial Ground | 3.00 |
| 10 | Puligilla | - | - |
| 11 | Sunkishala Rajavardhan Reddy | - | - |
| 12 | Kanchanpally | NREGS CC Roads | 5.00 |
| 13 | Redlarepaka MPP | CC road with Under Drain | 10.00 |
| NREGS CC Roads | 10.00 | ||
| Streetlights | 5.00 | ||
| NREGS CC Road | 10.00 | ||
| 14 | Nemalikalwa Vangala Venkanna Goud | NREGS CC Roads | 10.00 |
| 15 | Golenepally | - | - |
| 16 | NagaramZPTC | Burial Ground Facilities | 2.50 |
| NREGS CC Roads | 5.00 | ||
| NREGS CC Roads | 10.00 | ||
| Common Workshed | 5.00 | ||
| 17 | Lothkuntha | - | - |
| 18 | M.Turkapally | - | - |
| 19 | Gurnathpally | - | - |
| 20 | Aroor Anantha Reddy | Artisan Building | 2.50 |
| 21 | Lingarajupally | LED Street Lights | 2.50 |
| NREGS CC Roads | 5.00 | ||
| 22 | Velwarthy | Balance work of Community Hall at BC Colony in Velvarthy (V) | 1.50 |
| B/w Community Hall | 4.00 | ||
| 23 | Kerchupally | - | - |
| 24 | Mogilipaka | Bore Motor to Eethavanam | 2.35 |
| 25 | Gokaram | Artisan Building | 2.50 |
| 26 | Vemulakonda | Gouds Community Hall + B/w | 7.00 |
| 27 | Chittapuram | - | - |
| 28 | Venkatapuram | - | - |
| 29 | Duppelli | NREGS CC Roads | 5.00 |
| 30 | Valigonda | Balance work of Community Hall at BC Colony in Valigonda | 4.00 |
| 31 | NREGS CC Roads | 5.00 | |
| 32 | Jangaredipally | - | - |
| 33 | Narsaigudem | - | - |
| 34 | Jalkalwa | - | - |
| 35 | Dasireddigudem | Artisan Building | 2.50 |
| 36 | Akkampally | ||
| 37 | Muddapuram | ||
| TOTAL | 132.45 | ||
Bibinagar
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF BIBINAGAR MANDAL | |||
|---|---|---|---|
| S. No. | Name of Village | Work | Amount (in lakhs) |
| 1 | Annampatla | B/w Mahila Building | 1.00 |
| 2 | Battugudam | MNREGS CC Roads | 5.00 |
| 3 | Bramanapally | NREGS CC Roads | 5.00 |
| 4 | Chinaravulapally | – | - |
| 5 | Gollagudam | - | - |
| 6 | GudurGuduru Narayana Reddy | NREGS CC Roads | 5.00 |
| LED Street Lights | 3.00 | ||
| 7 | Guraladandi | Street Lights | 5.00 |
| 8 | Jainapally | Bore Motor TO Harithaharam | 2.13 |
| 9 | Jampally | - | - |
| 10 | Jameelapet | - | - |
| 11 | Jiyapally | - | - |
| 12 | Kondamadugu | - | - |
| 13 | LaxmidevigudamGade Narender Reddy | NREGS CC Roads | 10.00 |
| Street Lights, LED Flug Light | 6.30 | ||
| 14 | M. Ananataram | Street Lights | 5.00 |
| 15 | Madaram | NREGS CC Roads | 15.00 |
| 16 | Maqdumpally | Vice MPP MNREGS CC Roads | 10.00 |
| 17 | Nemaragomula Akula Prabhakar | Providing 24 hours power supply Ecquipement | 2.50 |
| NREGS CC Road | 5.00 | ||
| Bore Motor TO Harithaharam | 1.42 | ||
| B/w Artisan Building | 2.50 | ||
| 18 | Padamati somaram | Balance work of BC Building | 3.00 |
| 19 | Pallegudem | - | - |
| 20 | Raghavapur | Balance work of SC Community Hall | 2.00 |
| 21 | Rahimkhanguda | - | - |
| 22 | Rayarao PetSudharkar Goud | NREGS CC Roads | 5.00 |
| 23 | Ramunigundla Thanda | - | - |
| 24 | Ravipahad | B/w Mahila Building | 1.00 |
| 25 | Rudravelly | - | - |
| 26 | VenkiryalaKasireddy Narayana Reddy | B/w Artisan Building | 3.50 |
| 27 | Bibinagar | 1) Artisan Building | 5.00 |
| 2) Fisheries Building | 5.00 | ||
| B/w SC Community Hall | 2.00 | ||
| 28 | Yerrabettuthanda | - | - |
| 29 | Peddapalugu Thanda | LED Street Lights | 2.00 |
| 30 | Neela Thanda | - | - |
| 31 | Jiyapally thanda | - | - |
| 32 | Mahadevapur | - | - |
| 33 | Meedi Thanda | - | - |
| 34 | Ravipahad Thanda | - | - |
| TOTAL | 112.35 | ||
Pochampally
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF POCHAMPALLY MANDAL | |||
|---|---|---|---|
| Sl. No. | Name of Village | work | Amount (in lakhs) |
| 1 | 2 | 9 | 10 |
| 1 | Pillaipally Andela Linga Yadav | Construction of Bridge across Pillaipally Canal (V) | 5.00 |
| 2 | Juloor | MNREGS CC Roads | 5.00 |
| 3 | Indriyala | Balance work of Community Hall | 2.50 |
| 4 | Vankamamidi | Bus Shleter | 2.00 |
| 5 | Jiblakpally | - | - |
| 6 | Deshmukhi | NREGS CC Roads | 5.00 |
| 7 | Peddagudem ZPTC | NREGS CC Roads | 5.00 |
| 8 | Jagathpally | NREGS CC Roads | 5.00 |
| 9 | Kapraipally | - | - |
| 10 | Peddaravulapally | - | - |
| 11 | Shivareddygudem | - | - |
| 12 | Gousekonda | Balance work of Community Hall | 2.00 |
| 13 | Jalalpur | Balance work of Youth Hall | 1.50 |
| 14 | Mehernagar | - | - |
| 15 | Bheemanpally Bhupal Reddy | NREGS CC Roads | 10.00 |
| 16 | KanumukkulaKota Malla Reddy | - | - |
| 17 | Danthoor | Gouds Community Hall | 5.00 |
| NREGS CC Roads | 20.00 | ||
| 18 | Dothigudem | NREGS CC Roads | 5.00 |
| 19 | Dharmareddipally | - | - |
| 20 | Sainagar | - | - |
| 21 | Anthammagudem | - | - |
| 22 | Ramlingampally | - | - |
| TOTAL | 110.00 | ||
| Merged to Muncipality: | |||
| 1 | Pochampally | NREGS CC Roads | 20.00 |
| Gravi Yard | 5.00 | ||
| 2 | Revanpally | NREGS CC Roads | 10.00 |
| 3 | Mukthapur | Balance work of Community Hall | 2.00 |
Alair
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF ALAIR MANDAL | |||
|---|---|---|---|
| Sl. No. | Name of Village | work | Amount (in lakhs) |
| 1 | Golankonda | - | - |
| 2 | Gundlagudem | LED Street Lights | 2.00 |
| 3 | Kolanpaka | NREGS CC Roads | 5.00 |
| 4 | KollurVice MPP | Incomplete BC Building | 3.00 |
| NREGS CC Roads | 5.00 | ||
| B/w Artisans Building | 3.00 | ||
| 5 | Mandanpally | LED Street Lights | 2.00 |
| 6 | Manthapuri | LED Street Lights | 2.00 |
| 7 | Patelgudem | NREGS CC Roads | 5.00 |
| 8 | Raghavapur | NREGS CC Roads | 5.00 |
| LED Street Lights | 2.00 | ||
| 9 | Sharajipet | Providing Furniture to ZP High School | 2.00 |
| Artisans Building | 2.50 | ||
| NREGS CC Roads | 5.00 | ||
| 10 | Sharbanapur MPP | Mahila Building | 5.00 |
| NREGS CC Roads | 5.00 | ||
| 11 | Tangutur | NREGS CC Roads | 5.00 |
| 12 | Turpugudem | Artisans Building | 5.00 |
| 13 | Srinivasa Puram | - | - |
| 14 | Kandigadda Thanda | - | - |
| TOTAL= | 110.50 | ||
| 1 | Alair | Gravy Yard + B/w | 8.00 |
| NREGS CC Roads | 20.00 | ||
| B/w of Artisan Building | 4.00 | ||
| Modern Laundry Unit | 17.00 | ||
| 2 | Bahadurpet | ||
Motakondur
| Motakondur Mandal | |||
|---|---|---|---|
| S.No. | Village | Works Description | Amount |
| 1 | Chada | B/W Anganwadi building | 2.00 |
| NREGS CC Roads | 5.00 | ||
| LED Street Lights | 3.00 | ||
| 2 | Muttireddygudem | - | - |
| 3 | Chamapur | Milk Collection Center | 3.00 |
| 4 | Chande Palle | Burrial Ground | 3.00 |
| NREGS CC Roads | 5.00 | ||
| 5 | Katepally | - | - |
| 6 | Kondapur | Streetlights | 3.00 |
| 7 | Nancharipet | Milk Collection Center | 3 |
| 8 | Kadirenigudem | - | - |
| 9 | Theryala | LED Street Lights | 2 |
| 10 | Aregudem | - | - |
| 11 | Sikinder Nagar | - | - |
| 12 | Giriboina Gudem | - | - |
| 13 | Motakondur | Community Hall | 5 |
| 14 | Vartoor | NREGS CC Roads | 10.00 |
| Artisans Building | 3.00 | ||
| 15 | Ammanabole | Balance work of BC Community Hall in Ammanabolu | 3.00 |
| 16 | Dilawarpur | - | - |
| 17 | Ikkurthy | Balance work of SC Community Hall | 2.50 |
| 18 | Matoor | Common Workshed for Artisans | 5.00 |
| Total | 57.50 | ||
Yadagirigutta
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF YADAGIRIGUTTA MANDAL | |||
|---|---|---|---|
| S. No. | Name of Village | Work | Amount (in lakhs) |
| 1 | Kacharam | NREGS CC Roads | 10.00 |
| 2 | Saduvelly | NREGS CC Roads | 10.00 |
| 3 | Gouraipally | NREGS CC Roads | 5.00 |
| 4 | Masaipet | LED Street Lights | 0.58 |
| NREGS CC Roads | 5.00 | ||
| 5 | Bahupet | - | - |
| 6 | Mallapuram ZPTC | Common Workshed for Artisans | 5.00 |
| 7 | Jangampally | Balance work of Anganwadi buildingNREGS CC Roads | 2.005.00 |
| 8 | Vangapally MLA | NREGS CC Roads | 5.00 |
| 9 | Chollair | - | - |
| 10 | Mahaboobpet | - | - |
| 12 | Chinna Kandukur | - | - |
| 13 | Pedda Kandukur MPP | - | - |
| 14 | Saidapur | Milk Collection Center | 3.00 |
| 15 | Ramajipet | - | - |
| 16 | Tallagudem | Artisan Building | 5.00 |
| NREGS CC Roads | 10.00 | ||
| 17 | Rallajanagam | B/w of Anganwadi@Lappanaik Thanda | 2.00 |
| 18 | Motakondur | Gouds Community Hall | 5.00 |
| 19 | Yadagiripally | Artisan Building + B/w | 7.00 |
| 20 | Dharmareddigudem | - | |
| 21 | Kamatamgudem | - | - |
| 22 | Mailargudem | - | - |
| 23 | Marrigudem | ||
| TOTAL | 104.57 | ||
| Merged to Muncipality: | |||
| 21 | Yadagirigutta | Artisan Building | 5.00 |
| 7 | Datharpally | NREGS CC Roads | 5.00 |
Thurkapally
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF THURKAPALLY MANDAL | |||
|---|---|---|---|
| Sl. No. | Name of Village | Work | Amount (in lakhs) |
| 1 | Chinnalaxmapur | - | - |
| 2 | Dathaipally | NREGS CC Roads | 5.00 |
| 3 | Dharmaram | - | - |
| 4 | Gandhamalla | Milk Collection Center | 3.00 |
| 5 | Gollagudem | - | - |
| 6 | Gopalpur | Led Streetlights | 3.00 |
| 7 | Ibrahimpur | Common Workshed and Compound wall to Burrial Ground | 4.00 |
| 8 | Konapur | NREGS CC Roads | 5.00 |
| 9 | Kondapur | - | - |
| 10 | Madhapur | NREGS CC Roads | 5.00 |
| 11 | Malkapur | - | - |
| 12 | Mothiramthanda | NREGS CC Roads | 5.00 |
| 13 | Mulkalapally | NREGS CC Roads | 5.00 |
| 14 | Nagaipally | Led Streetlights | 3.00 |
| 15 | Pallepahad | NREGS CC Roads | 5.00 |
| 16 | Peddathanda | - | 3.00 |
| 17 | Rusthapur | - | - |
| 18 | Thirmalapur | Led Streetlights | 3.00 |
| 19 | Thurkapally | Construction of Gravy Yard | 5.00 |
| NREGS CC Roads | 10.00 | ||
| Led Streetlights | 4.00 | ||
| 20 | Vasalamarri | NREGS CC Roads | 5.00 |
| Led Streetlights | 3.00 | ||
| 21 | Veerareddypally | Led Streetlights | 3.00 |
| 22 | Velpupally | Led Streetlights | 3.00 |
| 23 | Venkatapur | - | - |
| 24 | Budduthanda | - | - |
| 25 | Bilyanaik Thanda | - | - |
| 26 | Rampur Thanda | - | - |
| 27 | Jethuram Thanda | - | - |
| 28 | Dayyambanda thanda | - | - |
| 29 | Chokla Thanda | - | - |
| 30 | Babul Naik thanda | - | - |
| 31 | Ramojinaik Thanda | - | - |
| TOTAL | 77.00 | ||
Bommalaramaram
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF BOMMALARAMARAM MANDAL | |||
|---|---|---|---|
| Sl. No. | Name of Village | work | Amount (in lakhs) |
| 1 | 2 | 9 | 10 |
| 1 | Bandakadi Pally | - | - |
| 2 | Boinpally | - | - |
| 3 | Bommala Ramaram | 1)Balance work of SC Community Hall, | 2.00 |
| 2) Incomplete Library Building | 5.00 | ||
| 4 | Cheekati Mamidi | LED Street Lights | 4.00 |
| 5 | Choudari Pally | LED Street Lights | 3.00 |
| 6 | Hazipur | BC Community Hall + B/w | 7.00 |
| NREGS CC Roads | 5.00 | ||
| 7 | Jallapur | - | - |
| 8 | Kanchal Thanda | - | - |
| 9 | Kandlakunta Thanda | - | - |
| 10 | Laxmi Thanda | LED Street Lights | 3.00 |
| 11 | Machan Pally | NREGS CC Roads | 5.00 |
| 12 | Mailaram | NREGS CC Roads | 5.00 |
| LED Street Lights | 3.00 | ||
| 13 | Malyala | NREGS CC Roads | 5.00 |
| 14 | Maryala | NREGS CC Roads | 5.00 |
| 15 | MediPally | Streetlights | 5.00 |
| 16 | Nagineni Pally | LED Street Lights | 3.00 |
| 17 | Pedda Parvathapur | LED Street Lights | 3.00 |
| 18 | Pilligudla Thanda | - | - |
| 19 | Pyraram | - | - |
| 20 | Rama Lingam Pally | NREGS CC Roads | 5.00 |
| LED Street Lights | 3.00 | ||
| 21 | Ranga Puram | - | - |
| 22 | Solipet | - | - |
| 23 | Thimmapur | Streetlights | 5.00 |
| NREGS CC Roads | 5.00 | ||
| 24 | Thumkunta | LED Street Lights | 3.00 |
| 25 | Tirmala Giri | - | - |
| 26 | Phakeergudem | - | - |
| 27 | Yevapur Thanda | - | - |
| 28 | Valu Thanda | - | - |
| 29 | Govind Thanda | - | - |
| 30 | Mailaram Kindi Thanda | - | - |
| 31 | Naykuni Thanda | - | - |
| 32 | Maisireddipally | LED Street Lights | 3.00 |
| 33 | Munirabad | - | - |
| 34 | Ramaswamy thanda | - | - |
| TOTAL | 80.00 | ||
Rajapet
| LIST OF ELECTED CANDIDATES SURPANCHS & MPTCS OF RAJAPET MANDAL | |||
|---|---|---|---|
| Sl. No. | Name of Village | work | Amount (in lakhs) |
| 1 | Singaram | - | - |
| 2 | Jala | - | - |
| 3 | Pamukunta | Milk Collection Center | 3.00 |
| 4 | Puttagudem | - | - |
| 5 | Renikunta | - | - |
| 6 | Narsapur | NREGS CC Roads | 5.00 |
| 7 | Begumpet | Milk Collection Center | 3.00 |
| 8 | Rajapet | - | - |
| 9 | Parupally | - | - |
| 10 | Bhurugupally | - | - |
| 11 | Kurraram | NREGS CC Roads | 5.00 |
| 12 | BondugulaZPTC | - | - |
| 13 | NemilaMPP | - | - |
| 14 | Basanthapur | NREGS CC Roads | 5.00 |
| 15 | Challur | - | - |
| 16 | Kalwapally | - | - |
| 17 | DVPoor | - | - |
| 18 | Somaram | NREGS CC Roads | 5.00 |
| 19 | Raghunathpur | Balance work SC Community Hall | 2.00 |
| 20 | New Jala | - | - |
